Property Attributes
- MLS#35965452
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodSweetwater Cove Sec 1 2007
- Zip77554
- Style
- Year Built2025
- Taxes$ 23912
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3538
- Lot Size0.1957 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience refined coastal living in this exceptional 4-bedroom, 4 full bath, 1 half bath home offering breathtaking, unobstructed bay views. Designed with luxury & functionality in mind, the open-concept floor plan showcases a chef's kitchen featuring premium Thermador appliances, quartz countertops, a pot filler, soft-close cabinetry, & a built-in wine cooler. Entertain with ease in the spacious game room complete with a second wine cooler, or unwind on the expansive Trex® deck while enjoying spectacular sunsets. Designer finishes include wood-look tile flooring, 8-foot interior doors, shiplap accent walls, & custom twin-over-queen built-in bunk beds. Built for lasting quality with spray foam insulation, an aluminum roof, tankless water heater, Smart Ecobee® thermostats, Ring® security system, & an outdoor shower, this stunning waterfront retreat perfectly blends sophisticated design with effortless coastal living.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,395,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric,AtticFan |
| Roof | Other |
| Appliances | ConvectionOven,Dishwasher,GasCooktop,Disposal,GasOven,Microwave,EnergyStarQualifiedAppliances,Refrigerator,TanklessWaterHeater,WineRefrigerator |
| HOA Fee | 2873 |
| Garage Spaces | 1 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | ContemporaryModern,Other,Traditional |
| Security Features | SecurityGate,ControlledAccess,SmokeDetectors |
| Construction Materials | AluminumSiding,CementSiding |
| Year Built | 2025 |
| View | Bay,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | ControlledAccess,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Insulation,Other,Thermostat,WaterHeater,Windows |
| Subdivision Name | Sweetwater Cove Sec 1 2007 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Travel south on I-45 onto Galveston Island. Take the 61st Street (Exit 1D/Spur 342) exit. Turn right onto 61st Street. Continue as 61st Street becomes Stewart Road. Follow Stewart Road west and turn right onto 8 Mile Road. Continue to the entrance of the Sweetwater Cove subdivision. Enter the subdivision and follow Brown Pelican Bend to 1611 Brown Pelican Bend. |
| ModificationTimestamp | 2026-08-07T14:53:56.477-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | MunicipalUtilityDistrictDisclosure,OwnerIsListingAgent,SellerDisclosure |
| Association Name | LPI Property Management |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Green Building Verification Type | EnergyStarCertifiedHomes,Other |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 23912 |
| Middle/Junior High School | GISD OPEN ENROLL |
| Property Condition | NewConstruction |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Builder Name | Inca Ridge Builders, LLC |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Builder |
| PostalCity | Galveston |
| Legal Description | SWEETWATER COVE SEC 1 (2007) ABST 121, BLOCK 6, LOT 2, ACRES |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInBunkBeds,ButlersPantry,DryBar,DoubleVanity,ElevatorShaft,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,PotsAndPanDrawers,PotFiller,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,ThreeBedroomsUp,Vanity,WalkInClosets,CeilingFans |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,StormWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,GameRoom,Kitchen,LivingRoom,Pantry,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Deck,Fence,SprinklerIrrigation,PavedDriveway,Porch,Patio,PrivateYard |
|---|---|
| Fencing | Partial |
| Parking Features | AttachedCarport,AdditionalParking,Attached,Driveway,Garage,GolfCartGarage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 8523 |
| Foundation Details | PillarPostPier |
| Building Area Total | 3538 |
| Lot Size Acres | 0.1957 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 8:07 PM UTC
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating