Property Attributes
- MLS#61883625
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityPoint Blank
- Area64 Lake Livingston Area
- NeighborhoodHOLIDAY VILLAGES of Lake Livingston
- Zip77364
- Style
- Year Built2004
- Taxes$ 5051
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.2292 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This custom, waterfront home has a fantastic view of Lake Livingston. It has two bedroom, 2 baths plus a large extra room. The home has custom cabinets/woodwork, granite countertops and upgraded appliances including a wine refrigerator. Not on the first floor but on the level below is a large extra room, the uses of which are limited only by your imagination. It could be a game room, bunkroom, art room or workshop. Outside is a super large, covered seating area and wrap around composite deck. Also with the property is a boat house with slip and lift. Other amenities include soft water and RO filtration system, automated external bug spray system, and abundant storage. Storm protection features include electronic hurricane rolling shutters, storm water abatement system and a 110 support generator. It sports an upgraded metal roof and gutters. Then...what about a lakefront Casita with half bath. It too could serve many purposes. This is definitely a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $539,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 37 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2004 |
| Electric | Generator |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Closets,Accessible Kitchen,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Wheelchair Access |
| Assoc Fee Paid Per | Monthly |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Boat Ramp,Clubhouse,Controlled Access,Picnic Area,Park,Pool,Boat Slip,Gated,Guard |
| HOA | true |
| Subdivision Name | HOLIDAY VILLAGES of Lake Livingston |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Huntsville and Livingston. Go west out of Onalaska over the big bridge, take the first str..eet to the right, Cook Jones. At the Ranger Station, give your name and the address to which you are going. Best way to go to this property: Stay on Cook Jones to dead end at Woodland Shores, turn right, follow it around the circle until you arrive at 371 on the left |
| ModificationTimestamp | 2026-07-03T06:06:18.313-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Point Blank |
| Disclosures | Seller Disclosure |
| Association Name | Holiday Village POA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 5051 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | Point Blank |
| Legal Description | WOODLAND SHORES, SEC A OF HVL, LOT 41, ACRES .2292 |
Interior Features
| Interior Amenities | Balcony,Handicap Access,Kitchen/Family Room Combo,Tub Shower,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Basement,Entry/Foyer,Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Handicap Accessible,Paved Driveway,Porch,Patio,Private Yard,Storage,Storm/Security Shutters |
|---|---|
| Parking Features | Attached Carport,Detached Carport,Driveway,Golf Cart Garage |
| Lot Features | Subdivision,Waterfront |
| Water Source | Other |
| Lot Size Area | 9984 |
| Foundation Details | Other |
| Building Area Total | 1800 |
| Lot Size Acres | 0.2292 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 8:21 PM UTC
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating