Property Attributes
- MLS#77440321
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CitySpring
- Area40 Spring Northeast
- NeighborhoodWoodsons Reserve 03
- Zip77386
- Style
- Year Built2018
- Taxes$ 17994
- Price$ 959,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4307
- Lot Size0.2372 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled against a lush greenbelt reserve with a serene pond beyond, this stunning property boasts an elegant double door entry, high ceilings, a formal study, and a formal dining room with a dramatic accent wall. The family room features an architectural beamed ceiling and opens to a spacious kitchen with stainless steel appliances, granite counters, and a lovely tile backsplash with under cabinet lighting. The media room is fully equipped with a projector, screen, and theater seating! The backyard oasis includes a covered culinary pavilion, with a swim up counter & seating from the pool & spa! The wrought iron fence offers unobstructed views of the greenbelt! Water softener & reverse osmosis filtration included! With 4 bedrooms, (Primary & en-suite guest room down) 3 1/2 bathrooms, and 4307 square feet of living space, this home offers luxury and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| HINES ELEMENTARY Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $959,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Refrigerator,Water Softener Owned |
| HOA Fee | 1500 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Association |
| Security Features | Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Lake or Pond,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Woodsons Reserve 03 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | 99 to Woodson's Reserve to right on Ashland Woods. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Woodsons Reserve - PMG Houston |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | HINES ELEMENTARY |
| Tax Annual Amount | 17994 |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/fwr624vzu7to644rklrfj/4035-Ashland-Woods-Dr-video.mp4?rlkey=dejpbxxt2yd46j67wz0bzzu0c&st=z5278j7m&e=1&dl=0 |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | S973703 - WOODSON'S RESERVE 03, BLOCK 1, LOT 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Media Room,Office,Pantry,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Greenbelt,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 10332 |
| Foundation Details | Slab |
| Building Area Total | 4307 |
| Lot Size Acres | 0.2372 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77386
In The Neighborhood
Spring
$ 889,000
- Type
- Single Family
- Size
- 4,250 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Spring
$ 865,000
- Type
- Single Family
- Size
- 4,101 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 3:54 PM UTC
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating