Property Attributes
- MLS#91799773
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area28 Stafford Area
- NeighborhoodKeegans Glen Sec 03
- Zip77099
- Style
- Year Built1981
- Taxes$ 5367
- Price$ 262,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.1446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| CUMMINGS ELEMENTARY SCHOOL Elementary School | HOLUB MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $275,000 |
| 8/10/2026 | Listed $274,900 |
| 8/13/2026 | 4$265,000 |
| 8/19/2026 | Listed $264,900 |
| 8/23/2026 | Listed $264,500 |
| 8/24/2026 | 2$259,900 |
| 8/24/2026 | 1$262,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1981 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Keegans Glen Sec 03 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Beltway 8, Exit Bissonnet Rd, Go W on Bissonnet, R on Cook Rd L on Longbrook Dr, home is on the L. |
| ModificationTimestamp | 2026-09-06T05:16:57.230-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Keegans Glen |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | CUMMINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5367 |
| Middle/Junior High School | HOLUB MIDDLE SCHOOL |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/12010-longbrook-dr-houston-tx/gb85ezb30wmht/?dk=g5hkk7w0msxen |
| Standard Status | Pending |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 7 KEEGANS GLEN SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Granite Counters,High Ceilings,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | mmcclendon@hsmove.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Family Room,Game Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 2092 |
| Lot Size Acres | 0.1446 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 25, 2026 7:56 PM UTC
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating